Tamworth Men's Firsts archived results

Date Time Fixture Opponent Result Match report
29 Feb 2020 14:00 Home Bromsgrove 1 Loss 0 - 9 View
22 Feb 2020 12:30 Away Ludlow 1 Loss 1 - 5 View
15 Feb 2020 14:00 Home Edgbaston 3 Win 5 - 1 View
8 Feb 2020 13:30 Away Old Halesonians 2 Loss 2 - 4 View
1 Feb 2020 14:00 Home Khalsa Leamington 3 Draw 2 - 2 View
25 Jan 2020 13:00 Away Stafford 1 Loss 3 - 6 View
18 Jan 2020 14:00 Home Pershore 1 Loss 3 - 6 View
11 Jan 2020 12:30 Away Wolverhampton 1 Loss 0 - 3 View
7 Dec 2019 14:00 Home Aldridge & Walsall 1 - Pending
30 Nov 2019 14:30 Away Bournville 2 Draw 3 - 3 View