Tamworth Ladies Firsts
Captain Amie Bishop
Vice Captain

Manager | |||
---|---|---|---|
Captain | Amie Bishop | ||
Competitions |
| ||
Home strip: | Green & Blue | ||
Away strip: | White |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
13 Sep 2025 | 00:00 | Away | Nuneaton | - | Pending |
20 Sep 2025 | 10:30 | Home | Barton | - | Pending |
27 Sep 2025 | 10:30 | Home | Ashbourne 1 | - | Pending |
4 Oct 2025 | 00:00 | Away | North Stafford 1 | - | Pending |
11 Oct 2025 | 10:30 | Home | Wolverhampton & Tettenhall 1 | - | Pending |
18 Oct 2025 | 00:00 | Away | Telford & Wrekin 2 | - | Pending |
25 Oct 2025 | 10:30 | Home | Leek 2 | - | Pending |
1 Nov 2025 | 00:00 | Away | Lichfield 4 | - | Pending |
8 Nov 2025 | 10:30 | Home | Beacon 1 | - | Pending |
15 Nov 2025 | 00:00 | Away | Burton 1 | - | Pending |
22 Nov 2025 | 10:30 | Home | Shrewsbury 1 | - | Pending |
29 Nov 2025 | 10:30 | Home | Lichfield 3 | - | Pending |
6 Dec 2025 | 00:00 | Away | Stafford 2 | - | Pending |
10 Jan 2026 | 00:00 | Away | Ashbourne 1 | - | Pending |
17 Jan 2026 | 10:30 | Home | North Stafford 1 | - | Pending |
24 Jan 2026 | 00:00 | Away | Wolverhampton & Tettenhall 1 | - | Pending |
31 Jan 2026 | 10:30 | Home | Telford & Wrekin 2 | - | Pending |
7 Feb 2026 | 00:00 | Away | Leek 2 | - | Pending |
21 Feb 2026 | 10:30 | Home | Lichfield 4 | - | Pending |
28 Feb 2026 | 00:00 | Away | Beacon 1 | - | Pending |
7 Mar 2026 | 10:30 | Home | Burton 1 | - | Pending |
14 Mar 2026 | 00:00 | Away | Shrewsbury 1 | - | Pending |
21 Mar 2026 | 00:00 | Away | Lichfield 3 | - | Pending |
28 Mar 2026 | 10:30 | Home | Stafford 2 | - | Pending |
Player profiles
-
Amie Bishop
Preferred position: Unknown
-
Kirsty Brown
Preferred position: Unknown
-
Becky Moore
Preferred position: Defender
-
Rachel Rowe
Preferred position: Defender
-
Stevie Williams
Preferred position: Forward