Tamworth Men's Thirds
Captain is Adrian Dearlove
Vice Captain is Chris Lomas
Manager | |||
---|---|---|---|
Competitions |
| ||
Home strip: | Green & Blue | ||
Away strip: | White |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
26 Sep 2020 | 15:30 | Away | Sutton Coldfield 7 (f) | - | Pending |
3 Oct 2020 | 15:30 | Home | Hampton-in-Arden 5 | - | Pending |
10 Oct 2020 | 00:00 | Away | Loughborough Town 5 | - | Pending |
17 Oct 2020 | 15:30 | Home | Coventry & North Warwick 3 | - | Pending |
24 Oct 2020 | 00:00 | Away | Northampton Saints 6 | - | Pending |
31 Oct 2020 | 15:30 | Home | Melton 3 | - | Pending |
7 Nov 2020 | 00:00 | Away | Warwick 5 | - | Pending |
14 Nov 2020 | 15:30 | Home | Market Harborough 3 | - | Pending |
21 Nov 2020 | 15:30 | Home | Khalsa Leamington 6 | - | Pending |
28 Nov 2020 | 00:00 | Away | Rugby & East Warwickshire 7 | - | Pending |
5 Dec 2020 | 15:30 | Home | Berkswell & Balsall Common 3 | - | Pending |
12 Dec 2020 | 00:00 | Away | Loughborough Carillon 2 | - | Pending |
9 Jan 2021 | 00:00 | Away | Hampton-in-Arden 5 | - | Pending |
16 Jan 2021 | 15:30 | Home | Loughborough Town 5 | - | Pending |
23 Jan 2021 | 00:00 | Away | Coventry & North Warwick 3 | - | Pending |
30 Jan 2021 | 15:30 | Home | Northampton Saints 6 | - | Pending |
6 Feb 2021 | 00:00 | Away | Melton 3 | - | Pending |
13 Feb 2021 | 15:30 | Home | Warwick 5 | - | Pending |
20 Feb 2021 | 00:00 | Away | Market Harborough 3 | - | Pending |
27 Feb 2021 | 00:00 | Away | Khalsa Leamington 6 | - | Pending |
6 Mar 2021 | 15:30 | Home | Rugby & East Warwickshire 7 | - | Pending |
13 Mar 2021 | 00:00 | Away | Berkswell & Balsall Common 3 | - | Pending |
20 Mar 2021 | 15:30 | Home | Loughborough Carillon 2 | - | Pending |
Player profiles
-
Simon Clarke
Preferred position: Unknown
-
Mike Davies
Preferred position: Unknown
-
Christian Holgate
Preferred position: Unknown
-
John Hunter
Preferred position: Unknown
-
Willum Jones
Preferred position: Unknown
-
Chris Lomas
Preferred position: Unknown
-
Nich Rammell
Preferred position: Unknown
-
Daniel Ravenscroft
Preferred position: Umpire
-
Keith Rourke
Preferred position: Unknown
Top goal scorer.
-
Martin shakespeare
Preferred position: Unknown
-
Charles Wylie
Preferred position: Unknown