Tamworth Ladies Seconds
Captain Clare Phillips
Vice Captain Jo Goode
| Manager | |||
|---|---|---|---|
| Captain | Joanne Goode | ||
| Competitions |
| ||
| Home strip: | Green & Blue | ||
| Away strip: | White |
| Date | Time | Fixture | Opponent | Result | Match report |
|---|---|---|---|---|---|
| 19 Sep 2026 | 00:00 | Away | Matlock Baileans 3 | - | Pending |
| 26 Sep 2026 | 10:30 | Home | Tamworth 1 | - | Pending |
| 3 Oct 2026 | 00:00 | Away | Derby 2 | - | Pending |
| 10 Oct 2026 | 10:30 | Home | Lichfield 4 | - | Pending |
| 17 Oct 2026 | 00:00 | Away | Ilkeston 1 | - | Pending |
| 24 Oct 2026 | 00:00 | Away | Belper 3 | - | Pending |
| 31 Oct 2026 | 10:30 | Home | Ashbourne 2 | - | Pending |
| 7 Nov 2026 | 00:00 | Away | Belper 4 | - | Pending |
| 14 Nov 2026 | 00:00 | Away | Erewash 1 | - | Pending |
| 21 Nov 2026 | 10:30 | Home | Loughborough Town 3 | - | Pending |
| 28 Nov 2026 | 00:00 | Away | Tamworth 1 | - | Pending |
| 5 Dec 2026 | 10:30 | Home | Ashby 2 | - | Pending |
| 9 Jan 2027 | 10:30 | Home | Matlock Baileans 3 | - | Pending |
| 16 Jan 2027 | 10:30 | Home | Derby 2 | - | Pending |
| 23 Jan 2027 | 00:00 | Away | Lichfield 4 | - | Pending |
| 30 Jan 2027 | 10:30 | Home | Ilkeston 1 | - | Pending |
| 6 Feb 2027 | 00:00 | Away | Ashbourne 2 | - | Pending |
| 20 Feb 2027 | 10:30 | Home | Belper 4 | - | Pending |
| 27 Feb 2027 | 10:30 | Home | Erewash 1 | - | Pending |
| 6 Mar 2027 | 00:00 | Away | Loughborough Town 3 | - | Pending |
| 13 Mar 2027 | 10:30 | Home | Belper 3 | - | Pending |
| 20 Mar 2027 | 00:00 | Away | Ashby 2 | - | Pending |
Player profiles
-
Paula Cooper
Preferred position: Unknown
-
Fiona Sinclair
Preferred position: Unknown
-
Joanne Goode
Preferred position: Unknown
-
Sarah Hutchins
Preferred position: Unknown
-
Claire Miles
Preferred position: Unknown
Junior member a very long time ago, played in every team from 4th's to 1st's and back down again:)
-
Becky Moore
Preferred position: Defender
-
Rebecca Warburton
Preferred position: Unknown
-
Gemma Wheelhouse
Preferred position: Unknown


