Tamworth Men's Thirds
Manager | |||
---|---|---|---|
Competitions |
| ||
Home strip: | Green & Blue | ||
Away strip: | White |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
25 Sep 2021 | 15:30 | Home | Solihull Blossomfield 4 | Loss 0 - 5 | View |
2 Oct 2021 | 13:00 | Away | Atherstone Adders 4 | Loss 0 - 5 | View |
9 Oct 2021 | 15:30 | Home | Market Harborough 3 | - | Pending |
16 Oct 2021 | 00:00 | Away | Warwick 5 | - | Pending |
30 Oct 2021 | 15:30 | Home | Melton 3 | - | Pending |
6 Nov 2021 | 00:00 | Away | Rugby & East Warwickshire 7 | - | Pending |
13 Nov 2021 | 15:30 | Home | Ashby 4 | - | Pending |
20 Nov 2021 | 00:00 | Away | Coventry & North Warwickshire 3 | - | Pending |
27 Nov 2021 | 15:30 | Home | Northampton Saints 5 | - | Pending |
4 Dec 2021 | 00:00 | Away | Loughborough Carillon 2 | - | Pending |
11 Dec 2021 | 15:30 | Home | Khalsa Leamington 6 | - | Pending |
15 Jan 2022 | 00:00 | Away | Solihull Blossomfield 4 | - | Pending |
22 Jan 2022 | 15:30 | Home | Atherstone Adders 4 | - | Pending |
29 Jan 2022 | 00:00 | Away | Market Harborough 3 | - | Pending |
5 Feb 2022 | 15:30 | Home | Warwick 5 | - | Pending |
12 Feb 2022 | 00:00 | Away | Melton 3 | - | Pending |
26 Feb 2022 | 15:30 | Home | Rugby & East Warwickshire 7 | - | Pending |
5 Mar 2022 | 00:00 | Away | Ashby 4 | - | Pending |
12 Mar 2022 | 15:30 | Home | Coventry & North Warwickshire 3 | - | Pending |
19 Mar 2022 | 00:00 | Away | Northampton Saints 5 | - | Pending |
26 Mar 2022 | 15:30 | Home | Loughborough Carillon 2 | - | Pending |
2 Apr 2022 | 00:00 | Away | Khalsa Leamington 6 | - | Pending |
Player profiles
-
Simon Clarke
Preferred position: Unknown
-
Mike Davies
Preferred position: Unknown
-
Christian Holgate
Preferred position: Unknown
-
John Hunter
Preferred position: Unknown
-
Willum Jones
Preferred position: Unknown
-
Chris Lomas
Preferred position: Unknown
-
Nich Rammell
Preferred position: Unknown
-
Daniel Ravenscroft
Preferred position: Umpire
-
Keith Rourke
Preferred position: Unknown
Top goal scorer.
-
Martin shakespeare
Preferred position: Unknown
-
Charles Wylie
Preferred position: Unknown